[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 40 | 0 | 0 | 0 | 100% | 10.661 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.honton.chas.datadog.apm.api | 3 | 0 | 0 | 0 | 100% | 3.214 |
| org.honton.chas.datadog.apm.cdi | 9 | 0 | 0 | 0 | 100% | 0.098 |
| org.honton.chas.datadog.apm | 6 | 0 | 0 | 0 | 100% | 0.006 |
| org.honton.chas.datadog.apm.interception | 4 | 0 | 0 | 0 | 100% | 1.381 |
| org.honton.chas.datadog.apm.sender | 9 | 0 | 0 | 0 | 100% | 2.914 |
| org.honton.chas.datadog.apm.servlet | 2 | 0 | 0 | 0 | 100% | 2.416 |
| org.honton.chas.datadog.apm.jaxrs | 3 | 0 | 0 | 0 | 100% | 0.622 |
| org.honton.chas.datadog.apm.proxy | 4 | 0 | 0 | 0 | 100% | 0.01 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ApmApiTest | 3 | 0 | 0 | 0 | 100% | 3.214 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TraceInterceptorTest | 2 | 0 | 0 | 0 | 100% | 0.087 | |
| BrokenQueueTracerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TracerExecuteTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
| TracerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TracerThreadTest | 1 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SpanBuilderTest | 6 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TraceOperationTest | 4 | 0 | 0 | 0 | 100% | 1.381 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TraceQueueTest | 3 | 0 | 0 | 0 | 100% | 0.504 | |
| WriterTest | 5 | 0 | 0 | 0 | 100% | 2.034 | |
| WriterBackoffTest | 1 | 0 | 0 | 0 | 100% | 0.376 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TraceServletFilterTest | 2 | 0 | 0 | 0 | 100% | 2.416 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TraceContainerFilterTest | 2 | 0 | 0 | 0 | 100% | 0.413 | |
| TraceClientFilterTest | 1 | 0 | 0 | 0 | 100% | 0.209 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TraceProxyFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.01 |
[Summary] [Package List] [Test Cases]
| testRunnableWithException | 0.001 | |
| testCallableWithException | 0.002 | |
| testCallableWithReturn | 0 | |
| testRunnableWithReturn | 0 |
| testRootChildRelations | 0 | |
| testMeta | 0 | |
| testSetException | 0.006 | |
| testUnsetType | 0 | |
| testMetrics | 0 | |
| testSetterGetter | 0 |
| testNoCollector | 0.421 | |
| testNoStartNull | 0 | |
| testFallback404 | 1.329 | |
| testFallback415 | 0.283 | |
| testNoStartEmpty | 0.001 |
| methodDoesNotInheritType | 1.38 | |
| methodDisablesClassAnnotation | 0 | |
| methodInheritsClassAnnotation | 0.001 | |
| methodAltType | 0 |
| testWithException | 0.003 | |
| testWithReturn | 0 | |
| testMultiInterface | 0.003 | |
| testNoTrace | 0.004 |